Usage Statistics for lifespirit.org

Summary Period: Last 12 Months
Generated 29-Jun-2007 02:00 EDT

Usage summary for lifespirit.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2007 2444 1479 1788 530 5359 2698471 14860 50087 41438 68450
May 2007 2788 1437 1146 584 9976 3339753 18111 35551 44575 86458
Apr 2007 2120 1496 1471 429 4844 1534346 12894 44142 44888 63600
Mar 2007 9255 8694 8737 450 5173 9486870 13971 270853 269515 286932
Feb 2007 13944 13191 13300 568 7445 12143661 15921 372425 369351 390448
Jan 2007 16026 5157 15321 598 5366 5057240 18541 474959 159894 496828
Dec 2006 5985 5294 5480 450 4396 4996808 13968 169902 164135 185536
Nov 2006 5990 2232 5298 397 3279 2029072 11918 158968 66977 179707
Oct 2006 4085 713 3670 362 3742 777858 11248 113780 22118 126635
Sep 2006 1067 691 659 352 3468 799363 10560 19779 20752 32012
Aug 2006 982 631 625 289 3555 718190 8964 19403 19576 30465
Jul 2006 1050 651 684 375 3845 802329 11639 21214 20191 32566
Totals 44383961 162595 1751063 1243410 1979637


Generated by Webalizer Version 2.01