Usage Statistics for lifespirit.org

Summary Period: October 2006
Generated 02-Nov-2006 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 126635
Total Files 22118
Total Pages 113780
Total Visits 11248
Total KBytes 777858
Total Unique Sites 3742
Total Unique URLs 390
Total Unique Referrers 658
Total Unique User Agents 1059
. Avg Max
Hits per Hour 170 4280
Hits per Day 4085 46967
Files per Day 713 2222
Pages per Day 3670 46560
Visits per Day 362 485
KBytes per Day 25092 69802
Hits by Response Code
Code 200 - OK 22118
Code 206 - Partial Content 1587
Code 301 - Moved Permanently 18
Code 304 - Not Modified 3752
Code 400 - Bad Request 1
Code 404 - Not Found 99155
Code 405 - Method Not Allowed 4

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 961 0.76% 589 2.66% 608 0.53% 377 3.35% 263 7.03% 21343 2.74%
2 925 0.73% 561 2.54% 528 0.46% 371 3.30% 270 7.22% 19256 2.48%
3 1587 1.25% 581 2.63% 1139 1.00% 378 3.36% 283 7.56% 22828 2.93%
4 1200 0.95% 758 3.43% 721 0.63% 421 3.74% 308 8.23% 24520 3.15%
5 1587 1.25% 1040 4.70% 727 0.64% 484 4.30% 403 10.77% 36300 4.67%
6 1210 0.96% 757 3.42% 681 0.60% 485 4.31% 359 9.59% 26316 3.38%
7 1116 0.88% 568 2.57% 637 0.56% 426 3.79% 278 7.43% 22277 2.86%
8 1297 1.02% 576 2.60% 889 0.78% 434 3.86% 314 8.39% 21755 2.80%
9 2683 2.12% 2222 10.05% 2179 1.92% 433 3.85% 327 8.74% 69802 8.97%
10 1424 1.12% 1049 4.74% 959 0.84% 318 2.83% 236 6.31% 36302 4.67%
11 1259 0.99% 896 4.05% 794 0.70% 298 2.65% 254 6.79% 24925 3.20%
12 1299 1.03% 982 4.44% 912 0.80% 263 2.34% 200 5.34% 18336 2.36%
13 1002 0.79% 590 2.67% 656 0.58% 356 3.17% 271 7.24% 16593 2.13%
14 787 0.62% 510 2.31% 533 0.47% 309 2.75% 229 6.12% 20596 2.65%
15 858 0.68% 501 2.27% 568 0.50% 347 3.08% 241 6.44% 16751 2.15%
16 1267 1.00% 801 3.62% 812 0.71% 413 3.67% 270 7.22% 24097 3.10%
17 2186 1.73% 785 3.55% 1806 1.59% 386 3.43% 258 6.89% 17169 2.21%
18 1012 0.80% 611 2.76% 629 0.55% 368 3.27% 277 7.40% 25118 3.23%
19 942 0.74% 559 2.53% 603 0.53% 349 3.10% 236 6.31% 19757 2.54%
20 1586 1.25% 1018 4.60% 1189 1.04% 307 2.73% 217 5.80% 38215 4.91%
21 948 0.75% 550 2.49% 624 0.55% 388 3.45% 266 7.11% 17734 2.28%
22 1071 0.85% 541 2.45% 492 0.43% 351 3.12% 222 5.93% 23330 3.00%
23 1336 1.06% 598 2.70% 848 0.75% 356 3.17% 260 6.95% 22490 2.89%
24 14758 11.65% 506 2.29% 14366 12.63% 348 3.09% 253 6.76% 26357 3.39%
25 46967 37.09% 537 2.43% 46560 40.92% 355 3.16% 303 8.10% 33900 4.36%
26 830 0.66% 489 2.21% 453 0.40% 320 2.84% 258 6.89% 20265 2.61%
27 1188 0.94% 855 3.87% 867 0.76% 335 2.98% 261 6.97% 27160 3.49%
28 644 0.51% 414 1.87% 388 0.34% 286 2.54% 221 5.91% 16763 2.16%
29 22730 17.95% 476 2.15% 22435 19.72% 339 3.01% 289 7.72% 22363 2.87%
30 9065 7.16% 619 2.80% 8572 7.53% 322 2.86% 286 7.64% 25061 3.22%
31 910 0.72% 579 2.62% 605 0.53% 341 3.03% 300 8.02% 20177 2.59%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5260 4.15% 24 763 3.45% 155 4812 4.23% 853 26440 3.40%
1 191 5948 4.70% 44 1379 6.23% 176 5460 4.80% 1524 47235 6.07%
2 188 5844 4.61% 21 662 2.99% 176 5465 4.80% 736 22809 2.93%
3 150 4674 3.69% 18 567 2.56% 141 4385 3.85% 587 18201 2.34%
4 102 3187 2.52% 20 645 2.92% 93 2896 2.55% 577 17875 2.30%
5 144 4492 3.55% 25 781 3.53% 135 4203 3.69% 823 25520 3.28%
6 171 5309 4.19% 22 689 3.12% 161 5015 4.41% 818 25365 3.26%
7 150 4656 3.68% 29 917 4.15% 131 4088 3.59% 1051 32582 4.19%
8 130 4031 3.18% 34 1073 4.85% 113 3532 3.10% 1045 32397 4.16%
9 140 4368 3.45% 31 965 4.36% 126 3930 3.45% 975 30235 3.89%
10 123 3829 3.02% 40 1251 5.66% 102 3183 2.80% 1360 42171 5.42%
11 121 3751 2.96% 34 1080 4.88% 103 3201 2.81% 1413 43816 5.63%
12 96 3000 2.37% 29 900 4.07% 78 2440 2.14% 1055 32700 4.20%
13 180 5597 4.42% 46 1428 6.46% 154 4793 4.21% 1598 49541 6.37%
14 175 5439 4.30% 27 840 3.80% 154 4788 4.21% 907 28126 3.62%
15 180 5595 4.42% 28 884 4.00% 158 4906 4.31% 1173 36350 4.67%
16 179 5553 4.39% 29 903 4.08% 159 4952 4.35% 1005 31146 4.00%
17 227 7041 5.56% 25 796 3.60% 207 6436 5.66% 938 29091 3.74%
18 233 7224 5.70% 26 810 3.66% 213 6626 5.82% 1027 31836 4.09%
19 252 7835 6.19% 32 1004 4.54% 231 7161 6.29% 1137 35255 4.53%
20 239 7422 5.86% 40 1257 5.68% 213 6632 5.83% 1766 54734 7.04%
21 184 5716 4.51% 30 948 4.29% 163 5065 4.45% 1042 32296 4.15%
22 174 5415 4.28% 22 696 3.15% 159 4948 4.35% 705 21862 2.81%
23 175 5449 4.30% 28 880 3.98% 156 4863 4.27% 977 30274 3.89%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 4747 3.75% 106505 13.69% /
2 942 0.74% 2031 0.26% /webalizer/usage_200609.html
3 768 0.61% 5371 0.69% /vitaminlawyerseal4.gif
4 690 0.54% 14457 1.86% /vitalaw.html
5 648 0.51% 100004 12.86% /SHRI-JBAB-issue1.pdf
6 632 0.50% 40989 5.27% /shri1.html
7 589 0.47% 2145 0.28% /Image19.gif
8 565 0.45% 12414 1.60% /ralph0926.jpg
9 561 0.44% 674 0.09% /line8.gif
10 399 0.32% 23308 3.00% /lawlicenz.JPG
11 399 0.32% 28458 3.66% /news.html
12 350 0.28% 12783 1.64% /wheels.jpg
13 323 0.26% 32679 4.20% /Kuan-Yin.jpg
14 289 0.23% 1814 0.23% /LCC-minister-application.htm
15 284 0.22% 213 0.03% /line6.gif
16 278 0.22% 39708 5.10% /Peace-altar.jpg
17 263 0.21% 441 0.06% /Rotator.class
18 256 0.20% 2689 0.35% /Image20.gif
19 256 0.20% 17232 2.22% /green-dragon.JPG
20 244 0.19% 19856 2.55% /solar.htm
21 237 0.19% 59 0.01% /line1.gif
22 236 0.19% 6158 0.79% /vacinfo.html
23 229 0.18% 4063 0.52% /vitalawFDA_FTC.htm
24 212 0.17% 3146 0.40% /onlyloveprevails.html
25 202 0.16% 3390 0.44% /vitbiog.html
26 197 0.16% 2433 0.31% /immunop.html
27 184 0.15% 9480 1.22% /vithealfree.htm
28 183 0.14% 3246 0.42% /vaccbelief.htm
29 181 0.14% 2777 0.36% /vitonlinesem.html
30 173 0.14% 1164 0.15% /assetprotect.html

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 4747 3.75% 106505 13.69% /
2 648 0.51% 100004 12.86% /SHRI-JBAB-issue1.pdf
3 632 0.50% 40989 5.27% /shri1.html
4 278 0.22% 39708 5.10% /Peace-altar.jpg
5 323 0.26% 32679 4.20% /Kuan-Yin.jpg
6 399 0.32% 28458 3.66% /news.html
7 399 0.32% 23308 3.00% /lawlicenz.JPG
8 244 0.19% 19856 2.55% /solar.htm
9 256 0.20% 17232 2.22% /green-dragon.JPG
10 690 0.54% 14457 1.86% /vitalaw.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 4747 3.75% 1600 15.00% /
2 690 0.54% 519 4.86% /vitalaw.html
3 632 0.50% 457 4.28% /shri1.html
4 289 0.23% 238 2.23% /LCC-minister-application.htm
5 244 0.19% 178 1.67% /solar.htm
6 399 0.32% 176 1.65% /news.html
7 212 0.17% 172 1.61% /onlyloveprevails.html
8 236 0.19% 167 1.57% /vacinfo.html
9 229 0.18% 164 1.54% /vitalawFDA_FTC.htm
10 197 0.16% 154 1.44% /immunop.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 4747 3.75% 1620 15.24% /
2 690 0.54% 414 3.90% /vitalaw.html
3 632 0.50% 391 3.68% /shri1.html
4 289 0.23% 223 2.10% /LCC-minister-application.htm
5 399 0.32% 198 1.86% /news.html
6 244 0.19% 186 1.75% /solar.htm
7 212 0.17% 167 1.57% /onlyloveprevails.html
8 229 0.18% 157 1.48% /vitalawFDA_FTC.htm
9 236 0.19% 154 1.45% /vacinfo.html
10 197 0.16% 150 1.41% /immunop.html

Top 30 of 3742 Total Sites
# Hits Files KBytes Visits Hostname
1 27792 21.95% 0 0.00% 7572 0.97% 1 0.01% 83.135.207.249
2 25079 19.80% 0 0.00% 6833 0.88% 1 0.01% 83.135.233.24
3 20418 16.12% 0 0.00% 5563 0.72% 1 0.01% 83.135.198.82
4 9582 7.57% 0 0.00% 2611 0.34% 1 0.01% 83.135.254.54
5 3983 3.15% 4 0.02% 1200 0.15% 2 0.02% 83.135.229.199
6 3122 2.47% 0 0.00% 851 0.11% 1 0.01% 83.135.204.71
7 1401 1.11% 1401 6.33% 44841 5.76% 2 0.02% 209.215.97.253
8 1011 0.80% 488 2.21% 12894 1.66% 146 1.30% 65.55.212.162
9 1000 0.79% 0 0.00% 286 0.04% 1 0.01% 70.238.180.119
10 685 0.54% 685 3.10% 0 0.00% 685 6.09% 65.36.241.81
11 680 0.54% 238 1.08% 13476 1.73% 55 0.49% 71.0.106.87
12 641 0.51% 641 2.90% 114 0.01% 19 0.17% 89.149.194.20
13 597 0.47% 0 0.00% 171 0.02% 2 0.02% 84.145.235.237
14 568 0.45% 141 0.64% 3563 0.46% 147 1.31% 207.46.98.32
15 502 0.40% 502 2.27% 16229 2.09% 3 0.03% 69.57.158.37
16 474 0.37% 103 0.47% 2745 0.35% 139 1.24% 207.46.98.33
17 442 0.35% 218 0.99% 3798 0.49% 84 0.75% 193.252.118.101
18 397 0.31% 370 1.67% 9763 1.26% 5 0.04% 66.24.196.204
19 387 0.31% 321 1.45% 7671 0.99% 67 0.60% 65.55.235.142
20 372 0.29% 0 0.00% 100 0.01% 1 0.01% 84.60.238.82
21 348 0.27% 240 1.09% 6974 0.90% 120 1.07% 64.4.8.133
22 341 0.27% 331 1.50% 15706 2.02% 1 0.01% 72.21.56.146
23 340 0.27% 78 0.35% 2988 0.38% 101 0.90% 207.46.98.31
24 327 0.26% 0 0.00% 88 0.01% 2 0.02% 84.60.195.46
25 284 0.22% 197 0.89% 6038 0.78% 87 0.77% 207.68.146.68
26 269 0.21% 269 1.22% 0 0.00% 3 0.03% 91.124.26.132
27 245 0.19% 201 0.91% 2777 0.36% 1 0.01% 67.68.243.200
28 235 0.19% 235 1.06% 0 0.00% 1 0.01% 91.124.25.185
29 230 0.18% 175 0.79% 3318 0.43% 3 0.03% 205.209.170.172
30 215 0.17% 215 0.97% 0 0.00% 3 0.03% 195.5.26.241

Top 10 of 3742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1401 1.11% 1401 6.33% 44841 5.76% 2 0.02% 209.215.97.253
2 47 0.04% 40 0.18% 21303 2.74% 29 0.26% 74.6.68.75
3 502 0.40% 502 2.27% 16229 2.09% 3 0.03% 69.57.158.37
4 341 0.27% 331 1.50% 15706 2.02% 1 0.01% 72.21.56.146
5 680 0.54% 238 1.08% 13476 1.73% 55 0.49% 71.0.106.87
6 1011 0.80% 488 2.21% 12894 1.66% 146 1.30% 65.55.212.162
7 24 0.02% 24 0.11% 11849 1.52% 14 0.12% 74.6.73.245
8 397 0.31% 370 1.67% 9763 1.26% 5 0.04% 66.24.196.204
9 387 0.31% 321 1.45% 7671 0.99% 67 0.60% 65.55.235.142
10 27792 21.95% 0 0.00% 7572 0.97% 1 0.01% 83.135.207.249

Top 30 of 658 Total Referrers
# Hits Referrer
1 21097 16.66% - (Direct Request)
2 3413 2.70% http://fantasticbombo.net/
3 3402 2.69% http://cashmoneyflow.org/
4 3401 2.69% http://lightshield.biz/
5 3397 2.68% http://isteswahr.org/
6 3392 2.68% http://drugface.biz/
7 3387 2.67% http://phonetoilet.com/
8 3383 2.67% http://crownmyhead.com/
9 3367 2.66% http://cutmyhead.biz/
10 3361 2.65% http://explodedhead.biz/
11 3360 2.65% http://fickteuchalle.biz/
12 3356 2.65% http://mindblower.biz/
13 3344 2.64% http://fatpolls.com/
14 3335 2.63% http://lightbang.biz/
15 3335 2.63% http://sisteralarm.net/
16 3334 2.63% http://luegengewinnen.org/
17 3329 2.63% http://bombalarm.org/
18 3324 2.62% http://newworldpunk.net/
19 3321 2.62% http://colourgames.org/
20 3312 2.62% http://lightmyeyes.com/
21 3308 2.61% http://ledeyes.biz/
22 3302 2.61% http://bombologrande.com/
23 3298 2.60% http://brainsukker.net/
24 3295 2.60% http://laptopdesaster.com/
25 3294 2.60% http://popmypopo.net/
26 3283 2.59% http://keyeater.com/
27 3217 2.54% http://ceptertronics.net/
28 3121 2.46% http://dancearound.biz/
29 1018 0.80% http://www.trazodone.biz
30 579 0.46% http://www.google.com/search

Top 20 of 610 Total Search Strings
# Hits Search String
1 39 4.03% sharry edwards
2 27 2.79% nancy weber
3 19 1.96% vega nerve
4 18 1.86% how to become a minister
5 15 1.55% nancy orlen weber
6 13 1.34% total asset protection
7 10 1.03% dry testing
8 10 1.03% john forbes nash
9 10 1.03% www.fda.com
10 9 0.93% commercial free speech
11 9 0.93% how to become a minister pastor
12 8 0.83% how to become an ordained minister
13 8 0.83% nancy weber psychic
14 7 0.72% green dragon
15 7 0.72% psychic nancy weber
16 7 0.72% ralph fucetola
17 7 0.72% sound health
18 7 0.72% stupid business decisions
19 7 0.72% tetraplegic
20 7 0.72% vocal profiling

Top 15 of 1059 Total User Agents
# Hits User Agent
1 6162 4.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5085 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2737 2.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1477 1.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 1304 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 927 0.73% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 800 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 716 0.57% InternetSeer.com
9 645 0.51% Mozilla/5.0
10 609 0.48% Mozilla Crawler
11 600 0.47% Googlebot
12 600 0.47% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 568 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 463 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 453 0.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 126635 100.00% 23705 107.18% 777858 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01