Usage Statistics for lifespirit.org

Summary Period: January 2007
Generated 02-Feb-2007 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 496828
Total Files 159894
Total Pages 474959
Total Visits 18541
Total KBytes 5057240
Total Unique Sites 5366
Total Unique URLs 491
Total Unique Referrers 6110
Total Unique User Agents 878
. Avg Max
Hits per Hour 667 29403
Hits per Day 16026 80118
Files per Day 5157 63803
Pages per Day 15321 79176
Visits per Day 598 981
KBytes per Day 163137 2039063
Hits by Response Code
Code 200 - OK 159894
Code 206 - Partial Content 847
Code 301 - Moved Permanently 587
Code 304 - Not Modified 5288
Code 400 - Bad Request 2
Code 404 - Not Found 330209
Code 501 - Not Implemented 1

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2628 0.53% 2298 1.44% 2252 0.47% 570 3.07% 402 7.49% 85432 1.69%
2 2908 0.59% 2545 1.59% 2413 0.51% 691 3.73% 461 8.59% 90327 1.79%
3 2157 0.43% 1708 1.07% 1609 0.34% 597 3.22% 456 8.50% 52559 1.04%
4 2390 0.48% 1261 0.79% 1970 0.41% 568 3.06% 430 8.01% 49814 0.99%
5 2709 0.55% 1681 1.05% 1809 0.38% 622 3.35% 458 8.54% 55527 1.10%
6 5146 1.04% 4225 2.64% 4344 0.91% 514 2.77% 370 6.90% 139090 2.75%
7 2694 0.54% 1713 1.07% 1721 0.36% 560 3.02% 397 7.40% 58193 1.15%
8 2915 0.59% 1510 0.94% 1356 0.29% 541 2.92% 416 7.75% 47124 0.93%
9 2476 0.50% 1662 1.04% 1607 0.34% 603 3.25% 410 7.64% 42054 0.83%
10 2508 0.50% 1776 1.11% 1747 0.37% 583 3.14% 381 7.10% 45793 0.91%
11 2891 0.58% 1989 1.24% 1982 0.42% 573 3.09% 393 7.32% 31142 0.62%
12 3627 0.73% 2691 1.68% 2637 0.56% 622 3.35% 373 6.95% 56770 1.12%
13 2891 0.58% 2020 1.26% 2055 0.43% 562 3.03% 377 7.03% 40661 0.80%
14 2209 0.44% 1754 1.10% 1725 0.36% 680 3.67% 429 7.99% 50009 0.99%
15 2966 0.60% 1992 1.25% 1909 0.40% 619 3.34% 414 7.72% 68845 1.36%
16 2693 0.54% 1725 1.08% 2180 0.46% 621 3.35% 426 7.94% 48708 0.96%
17 2108 0.42% 1641 1.03% 1614 0.34% 606 3.27% 441 8.22% 51580 1.02%
18 2535 0.51% 1740 1.09% 1771 0.37% 666 3.59% 441 8.22% 47179 0.93%
19 70458 14.18% 1618 1.01% 69612 14.66% 548 2.96% 354 6.60% 69711 1.38%
20 55610 11.19% 2584 1.62% 55268 11.64% 482 2.60% 358 6.67% 91271 1.80%
21 61152 12.31% 6559 4.10% 60196 12.67% 580 3.13% 395 7.36% 211336 4.18%
22 80118 16.13% 6932 4.34% 79176 16.67% 657 3.54% 421 7.85% 237679 4.70%
23 7641 1.54% 7194 4.50% 7184 1.51% 655 3.53% 437 8.14% 228031 4.51%
24 7521 1.51% 6983 4.37% 7029 1.48% 670 3.61% 466 8.68% 210194 4.16%
25 6350 1.28% 5917 3.70% 5891 1.24% 981 5.29% 735 13.70% 185098 3.66%
26 5306 1.07% 4500 2.81% 4774 1.01% 544 2.93% 383 7.14% 141029 2.79%
27 6169 1.24% 5420 3.39% 5645 1.19% 559 3.01% 403 7.51% 179280 3.55%
28 5683 1.14% 5130 3.21% 5312 1.12% 512 2.76% 352 6.56% 168109 3.32%
29 64370 12.96% 63803 39.90% 63845 13.44% 549 2.96% 394 7.34% 2039063 40.32%
30 5052 1.02% 4022 2.52% 3977 0.84% 515 2.78% 380 7.08% 120616 2.39%
31 70947 14.28% 3301 2.06% 70349 14.81% 582 3.14% 431 8.03% 115021 2.27%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 505 15673 3.15% 104 3249 2.03% 487 15111 3.18% 3069 95133 1.88%
1 533 16534 3.33% 117 3657 2.29% 517 16052 3.38% 3619 112182 2.22%
2 542 16824 3.39% 108 3354 2.10% 518 16060 3.38% 3163 98061 1.94%
3 431 13387 2.69% 96 2977 1.86% 388 12047 2.54% 2961 91796 1.82%
4 340 10552 2.12% 109 3394 2.12% 308 9567 2.01% 3097 96007 1.90%
5 369 11463 2.31% 131 4076 2.55% 349 10823 2.28% 3971 123086 2.43%
6 540 16761 3.37% 109 3381 2.11% 527 16347 3.44% 3335 103392 2.04%
7 524 16255 3.27% 124 3846 2.41% 496 15394 3.24% 3700 114688 2.27%
8 544 16884 3.40% 105 3271 2.05% 502 15564 3.28% 3271 101387 2.00%
9 451 14011 2.82% 131 4089 2.56% 427 13240 2.79% 4158 128886 2.55%
10 572 17758 3.57% 138 4281 2.68% 549 17020 3.58% 4226 131015 2.59%
11 562 17443 3.51% 147 4579 2.86% 537 16659 3.51% 4659 144439 2.86%
12 684 21231 4.27% 140 4348 2.72% 646 20043 4.22% 4416 136890 2.71%
13 856 26558 5.35% 178 5531 3.46% 818 25359 5.34% 5487 170092 3.36%
14 702 21762 4.38% 141 4384 2.74% 672 20845 4.39% 4507 139714 2.76%
15 846 26253 5.28% 117 3637 2.27% 816 25307 5.33% 3951 122490 2.42%
16 809 25103 5.05% 192 5980 3.74% 754 23376 4.92% 6483 200962 3.97%
17 701 21737 4.38% 247 7687 4.81% 662 20524 4.32% 8560 265363 5.25%
18 1521 47169 9.49% 1068 33110 20.71% 1495 46368 9.76% 34251 1061782 21.00%
19 1507 46738 9.41% 1007 31247 19.54% 1485 46063 9.70% 32117 995623 19.69%
20 678 21045 4.24% 199 6180 3.87% 650 20178 4.25% 6630 205531 4.06%
21 618 19179 3.86% 152 4731 2.96% 583 18095 3.81% 4815 149260 2.95%
22 643 19942 4.01% 172 5345 3.34% 611 18943 3.99% 5392 167157 3.31%
23 534 16566 3.33% 114 3560 2.23% 515 15974 3.36% 3300 102304 2.02%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 120044 24.16% 3721489 73.59% /
2 1759 0.35% 36666 0.73% /webalizer/usage_200609.html
3 1492 0.30% 14669 0.29% /webalizer/
4 1149 0.23% 37607 0.74% /webalizer/usage_200604.html
5 1134 0.23% 62846 1.24% /shri1.html
6 1122 0.23% 34347 0.68% /webalizer/usage_200603.html
7 1083 0.22% 24354 0.48% /vitalaw.html
8 910 0.18% 55523 1.10% /solar.htm
9 893 0.18% 53128 1.05% /news.html
10 886 0.18% 15334 0.30% /vitbiog.html
11 765 0.15% 41399 0.82% /vitpendlit.htm
12 763 0.15% 121363 2.40% /SHRI-JBAB-issue1.pdf
13 753 0.15% 37361 0.74% /vithealfree.htm
14 738 0.15% 5122 0.10% /LCC-minister-application.htm
15 714 0.14% 8534 0.17% /lifehome.html
16 712 0.14% 11072 0.22% /vitdisclaim.html
17 701 0.14% 6556 0.13% /nowbooks.html
18 696 0.14% 9538 0.19% /legallinks.htm
19 689 0.14% 10086 0.20% /immunop.html
20 667 0.13% 13220 0.26% /vitalawFDA_FTC.htm
21 655 0.13% 4773 0.09% /vitaminlawyerseal4.gif
22 648 0.13% 15797 0.31% /vaccbelief.htm
23 647 0.13% 3490 0.07% /se2002award.html
24 646 0.13% 37704 0.75% /webalizer/usage_200607.html
25 641 0.13% 22968 0.45% /lccminroster.html
26 633 0.13% 18317 0.36% /vacinfo.html
27 605 0.12% 4977 0.10% /assetprotect.html
28 599 0.12% 10749 0.21% /little-back-box.htm
29 597 0.12% 2601 0.05% /webalizer/usage_200610.html
30 595 0.12% 11146 0.22% /vitonlinesem.html

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 120044 24.16% 3721489 73.59% /
2 763 0.15% 121363 2.40% /SHRI-JBAB-issue1.pdf
3 1134 0.23% 62846 1.24% /shri1.html
4 910 0.18% 55523 1.10% /solar.htm
5 893 0.18% 53128 1.05% /news.html
6 462 0.09% 49180 0.97% /webalizer/usage_200701.html
7 312 0.06% 47178 0.93% /Peace-altar.jpg
8 765 0.15% 41399 0.82% /vitpendlit.htm
9 646 0.13% 37704 0.75% /webalizer/usage_200607.html
10 1149 0.23% 37607 0.74% /webalizer/usage_200604.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 120044 24.16% 3235 17.93% /
2 1149 0.23% 717 3.97% /webalizer/usage_200604.html
3 1492 0.30% 633 3.51% /webalizer/
4 567 0.11% 566 3.14% /webalizer/usage_200406.html
5 1134 0.23% 544 3.01% /shri1.html
6 1083 0.22% 486 2.69% /vitalaw.html
7 462 0.09% 419 2.32% /webalizer/usage_200701.html
8 714 0.14% 415 2.30% /lifehome.html
9 886 0.18% 396 2.19% /vitbiog.html
10 738 0.15% 304 1.68% /LCC-minister-application.htm

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 120044 24.16% 3560 19.77% /
2 1759 0.35% 699 3.88% /webalizer/usage_200609.html
3 597 0.12% 578 3.21% /webalizer/usage_200610.html
4 1134 0.23% 513 2.85% /shri1.html
5 1492 0.30% 502 2.79% /webalizer/
6 910 0.18% 394 2.19% /solar.htm
7 1083 0.22% 368 2.04% /vitalaw.html
8 893 0.18% 346 1.92% /news.html
9 689 0.14% 316 1.75% /immunop.html
10 753 0.15% 297 1.65% /vithealfree.htm

Top 30 of 5366 Total Sites
# Hits Files KBytes Visits Hostname
1 63191 12.72% 0 0.00% 17217 0.34% 5 0.03% 83.135.198.23
2 58262 11.73% 58262 36.44% 1864476 36.87% 2 0.01% 69.57.158.37
3 49263 9.92% 0 0.00% 13422 0.27% 10 0.05% 83.135.193.110
4 41355 8.32% 0 0.00% 11268 0.22% 5 0.03% 83.135.225.31
5 40138 8.08% 0 0.00% 10936 0.22% 9 0.05% 83.135.195.27
6 34913 7.03% 0 0.00% 9512 0.19% 4 0.02% 83.135.237.254
7 31481 6.34% 0 0.00% 8577 0.17% 3 0.02% 83.135.254.64
8 27743 5.58% 0 0.00% 7559 0.15% 3 0.02% 83.135.242.35
9 25638 5.16% 0 0.00% 6985 0.14% 2 0.01% 83.135.200.15
10 7233 1.46% 0 0.00% 1928 0.04% 0 0.00% 217.172.24.228
11 5680 1.14% 5680 3.55% 261997 5.18% 316 1.70% 66.90.103.105
12 3401 0.68% 3401 2.13% 108841 2.15% 1 0.01% 209.215.97.253
13 2668 0.54% 2668 1.67% 0 0.00% 93 0.50% 75.126.71.52
14 1700 0.34% 300 0.19% 14201 0.28% 5 0.03% 75.132.127.238
15 1550 0.31% 1550 0.97% 45080 0.89% 108 0.58% 60.217.227.135
16 1211 0.24% 1211 0.76% 35533 0.70% 99 0.53% 60.217.227.143
17 1039 0.21% 1038 0.65% 29734 0.59% 94 0.51% 60.217.227.140
18 1036 0.21% 1036 0.65% 28352 0.56% 100 0.54% 60.217.227.136
19 941 0.19% 940 0.59% 26204 0.52% 104 0.56% 60.217.227.141
20 863 0.17% 863 0.54% 25448 0.50% 90 0.49% 60.217.227.145
21 799 0.16% 242 0.15% 4637 0.09% 122 0.66% 81.52.143.15
22 719 0.14% 719 0.45% 0 0.00% 719 3.88% 65.36.241.81
23 679 0.14% 679 0.42% 0 0.00% 290 1.56% 65.98.4.114
24 646 0.13% 513 0.32% 13639 0.27% 186 1.00% 64.4.8.132
25 600 0.12% 600 0.38% 19200 0.38% 3 0.02% 70.23.29.168
26 595 0.12% 595 0.37% 13615 0.27% 55 0.30% 60.195.250.90
27 579 0.12% 189 0.12% 3167 0.06% 122 0.66% 81.52.143.16
28 570 0.11% 570 0.36% 17448 0.35% 45 0.24% 131.107.64.93
29 553 0.11% 483 0.30% 15077 0.30% 41 0.22% 61.240.111.196
30 550 0.11% 321 0.20% 10694 0.21% 70 0.38% 65.55.212.163

Top 10 of 5366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58262 11.73% 58262 36.44% 1864476 36.87% 2 0.01% 69.57.158.37
2 5680 1.14% 5680 3.55% 261997 5.18% 316 1.70% 66.90.103.105
3 3401 0.68% 3401 2.13% 108841 2.15% 1 0.01% 209.215.97.253
4 1550 0.31% 1550 0.97% 45080 0.89% 108 0.58% 60.217.227.135
5 1211 0.24% 1211 0.76% 35533 0.70% 99 0.53% 60.217.227.143
6 1039 0.21% 1038 0.65% 29734 0.59% 94 0.51% 60.217.227.140
7 1036 0.21% 1036 0.65% 28352 0.56% 100 0.54% 60.217.227.136
8 941 0.19% 940 0.59% 26204 0.52% 104 0.56% 60.217.227.141
9 863 0.17% 863 0.54% 25448 0.50% 90 0.49% 60.217.227.145
10 600 0.12% 600 0.38% 19200 0.38% 3 0.02% 70.23.29.168

Top 30 of 6110 Total Referrers
# Hits Referrer
1 30692 6.18% - (Direct Request)
2 22156 4.46% http://www.butteranus.info/
3 21295 4.29% http://www.batteryempty.info/
4 19977 4.02% http://www.apiwizzard.info/
5 18873 3.80% http://www.come2mama.info/
6 17614 3.55% http://www.endofftimes.info/
7 17533 3.53% http://www.illanddead.info/
8 17217 3.47% http://www.hairmouse.info/
9 17002 3.42% http://www.crashmyhead.info/
10 15579 3.14% http://www.freshgirlies.info/
11 13156 2.65% http://www.issdochkacke.info/
12 9986 2.01% http://www.underwearsun.info/
13 9663 1.94% http://www.whitelegs.info/
14 9077 1.83% http://www.terasafe.info/
15 8995 1.81% http://www.winecondom.info/
16 8774 1.77% http://www.msjunk.info/
17 8382 1.69% http://www.nomilktomorrow.info/
18 8195 1.65% http://www.pinkisgeil.info/
19 8001 1.61% http://www.menudoc.info/
20 7935 1.60% http://www.lilamachtgeiler.info/
21 7788 1.57% http://www.umbrellastick.info/
22 7751 1.56% http://www.mammmas.info/
23 7254 1.46% http://fashion.lcdtvget.com
24 7154 1.44% http://film.megatasks.com
25 6781 1.36% http://www.stupidwins.info/
26 6651 1.34% http://www.poddlehair.info/
27 6632 1.33% http://thetitsbig.com
28 6379 1.28% http://sexgamecards.com
29 6355 1.28% http://www.potatoface.info/
30 6353 1.28% http://www.sillyfool.info/

Top 20 of 629 Total Search Strings
# Hits Search String
1 31 3.11% nancy weber
2 28 2.81% sharry edwards
3 24 2.41% vega nerve
4 22 2.21% nancy weber psychic
5 16 1.61% dry testing
6 16 1.61% nancy orlen weber
7 15 1.51% green dragon
8 14 1.41% sound health
9 11 1.10% total asset protection
10 9 0.90% john forbes nash
11 8 0.80% how to become a minister
12 8 0.80% nicholas cremato
13 8 0.80% the byte show
14 7 0.70% human bioacoustics
15 7 0.70% john nash
16 7 0.70% life spirit
17 7 0.70% psychic nancy weber
18 6 0.60% dragon
19 6 0.60% guy danowski
20 6 0.60% how to become an ordained minister

Top 15 of 878 Total User Agents
# Hits User Agent
1 10767 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7652 1.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
3 7233 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
4 5512 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4044 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 3978 0.80% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
7 3958 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
8 3957 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
9 3950 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
10 3928 0.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
11 3919 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TIDK)
12 3896 0.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
13 3859 0.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
14 3850 0.77% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
15 3843 0.77% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 496828 100.00% 160741 100.53% 5057240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01