Usage Statistics for lifespirit.org

Summary Period: February 2007
Generated 02-Mar-2007 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 390448
Total Files 369351
Total Pages 372425
Total Visits 15921
Total KBytes 12143661
Total Unique Sites 7445
Total Unique URLs 435
Total Unique Referrers 1752
Total Unique User Agents 864
. Avg Max
Hits per Hour 581 12615
Hits per Day 13944 162526
Files per Day 13191 160880
Pages per Day 13300 162023
Visits per Day 568 1024
KBytes per Day 433702 5127444
Hits by Response Code
Code 200 - OK 369351
Code 206 - Partial Content 1185
Code 301 - Moved Permanently 37
Code 304 - Not Modified 6296
Code 404 - Not Found 13579

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 7251 1.86% 6746 1.83% 6794 1.82% 560 3.52% 407 5.47% 252060 2.08%
2 5282 1.35% 4801 1.30% 4842 1.30% 440 2.76% 334 4.49% 178143 1.47%
3 3748 0.96% 3042 0.82% 3234 0.87% 506 3.18% 367 4.93% 97980 0.81%
4 1995 0.51% 1146 0.31% 1165 0.31% 430 2.70% 313 4.20% 37231 0.31%
5 2914 0.75% 2195 0.59% 2217 0.60% 453 2.85% 362 4.86% 80272 0.66%
6 2236 0.57% 1773 0.48% 1704 0.46% 421 2.64% 343 4.61% 62013 0.51%
7 3716 0.95% 2753 0.75% 2768 0.74% 459 2.88% 364 4.89% 84957 0.70%
8 3846 0.99% 3159 0.86% 3167 0.85% 460 2.89% 359 4.82% 109858 0.90%
9 4038 1.03% 3051 0.83% 3045 0.82% 465 2.92% 392 5.27% 103209 0.85%
10 4282 1.10% 3622 0.98% 3586 0.96% 412 2.59% 367 4.93% 118259 0.97%
11 5541 1.42% 4914 1.33% 4897 1.31% 378 2.37% 323 4.34% 154920 1.28%
12 5966 1.53% 5044 1.37% 5181 1.39% 457 2.87% 349 4.69% 162431 1.34%
13 5649 1.45% 4738 1.28% 4718 1.27% 497 3.12% 406 5.45% 149937 1.23%
14 6955 1.78% 6267 1.70% 6205 1.67% 548 3.44% 411 5.52% 210994 1.74%
15 5101 1.31% 4409 1.19% 4317 1.16% 554 3.48% 398 5.35% 165211 1.36%
16 7623 1.95% 6699 1.81% 6876 1.85% 623 3.91% 420 5.64% 246772 2.03%
17 11674 2.99% 10877 2.94% 11071 2.97% 608 3.82% 450 6.04% 363201 2.99%
18 7478 1.92% 6764 1.83% 6655 1.79% 689 4.33% 549 7.37% 233087 1.92%
19 14478 3.71% 13961 3.78% 13956 3.75% 552 3.47% 458 6.15% 462851 3.81%
20 8874 2.27% 7998 2.17% 8184 2.20% 514 3.23% 436 5.86% 264924 2.18%
21 17386 4.45% 16471 4.46% 16736 4.49% 1011 6.35% 864 11.61% 549296 4.52%
22 9996 2.56% 9302 2.52% 9561 2.57% 561 3.52% 455 6.11% 290187 2.39%
23 16486 4.22% 16030 4.34% 15979 4.29% 666 4.18% 528 7.09% 529949 4.36%
24 13764 3.53% 13314 3.60% 13347 3.58% 793 4.98% 647 8.69% 432682 3.56%
25 16087 4.12% 15220 4.12% 15587 4.19% 666 4.18% 537 7.21% 497718 4.10%
26 23026 5.90% 22512 6.10% 22528 6.05% 633 3.98% 513 6.89% 802821 6.61%
27 162526 41.63% 160880 43.56% 162023 43.50% 1024 6.43% 873 11.73% 5127444 42.22%
28 12530 3.21% 11663 3.16% 12082 3.24% 756 4.75% 571 7.67% 375254 3.09%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 13470 3.45% 444 12458 3.37% 455 12762 3.43% 14784 413952 3.41%
1 423 11871 3.04% 383 10743 2.91% 399 11179 3.00% 12442 348374 2.87%
2 407 11417 2.92% 379 10615 2.87% 393 11030 2.96% 12206 341769 2.81%
3 404 11335 2.90% 381 10669 2.89% 386 10833 2.91% 12572 352015 2.90%
4 609 17072 4.37% 570 15969 4.32% 580 16250 4.36% 18414 515606 4.25%
5 661 18508 4.74% 623 17446 4.72% 626 17552 4.71% 20380 570639 4.70%
6 729 20431 5.23% 699 19587 5.30% 711 19929 5.35% 22250 622998 5.13%
7 878 24586 6.30% 840 23531 6.37% 850 23820 6.40% 27123 759439 6.25%
8 744 20842 5.34% 707 19798 5.36% 710 19906 5.34% 23057 645609 5.32%
9 725 20310 5.20% 696 19504 5.28% 697 19523 5.24% 22790 638107 5.25%
10 706 19781 5.07% 682 19114 5.18% 686 19219 5.16% 22206 621774 5.12%
11 646 18114 4.64% 623 17451 4.72% 622 17436 4.68% 20707 579793 4.77%
12 650 18224 4.67% 630 17665 4.78% 627 17565 4.72% 20261 567322 4.67%
13 541 15161 3.88% 509 14258 3.86% 503 14098 3.79% 16662 466546 3.84%
14 412 11554 2.96% 389 10897 2.95% 383 10746 2.89% 13006 364166 3.00%
15 676 18939 4.85% 656 18379 4.98% 651 18241 4.90% 21699 607558 5.00%
16 645 18070 4.63% 584 16376 4.43% 610 17100 4.59% 19385 542792 4.47%
17 514 14415 3.69% 493 13817 3.74% 487 13651 3.67% 16565 463825 3.82%
18 562 15746 4.03% 527 14758 4.00% 525 14721 3.95% 17557 491603 4.05%
19 758 21247 5.44% 735 20603 5.58% 731 20491 5.50% 24380 682630 5.62%
20 390 10941 2.80% 370 10369 2.81% 370 10360 2.78% 12687 355234 2.93%
21 378 10595 2.71% 344 9654 2.61% 352 9880 2.65% 11600 324792 2.67%
22 435 12185 3.12% 394 11034 2.99% 400 11226 3.01% 13527 378762 3.12%
23 558 15634 4.00% 523 14656 3.97% 532 14907 4.00% 17441 488354 4.02%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 354067 90.68% 11274558 92.84% /
2 1930 0.49% 205181 1.69% /webalizer/usage_200702.html
3 757 0.19% 130888 1.08% /SHRI-JBAB-issue1.pdf
4 548 0.14% 4057 0.03% /vitaminlawyerseal4.gif
5 499 0.13% 29664 0.24% /shri1.html
6 438 0.11% 514 0.00% /line8.gif
7 420 0.11% 15782 0.13% /wheels.jpg
8 398 0.10% 8389 0.07% /vitalaw.html
9 385 0.10% 8898 0.07% /ralph0926.jpg
10 378 0.10% 3730 0.03% /webalizer/
11 377 0.10% 1484 0.01% /Image19.gif
12 370 0.09% 38338 0.32% /Kuan-Yin.jpg
13 359 0.09% 24714 0.20% /news.html
14 344 0.09% 268 0.00% /line6.gif
15 343 0.09% 38351 0.32% /webalizer/usage_200701.html
16 325 0.08% 49124 0.40% /Peace-altar.jpg
17 318 0.08% 3549 0.03% /Image20.gif
18 311 0.08% 21632 0.18% /green-dragon.JPG
19 296 0.08% 527 0.00% /Rotator.class
20 276 0.07% 23003 0.19% /solar.htm
21 242 0.06% 13598 0.11% /vithealfree.htm
22 219 0.06% 13397 0.11% /lawlicenz.JPG
23 215 0.06% 1338 0.01% /LCC-minister-application.htm
24 204 0.05% 2525 0.02% /immunop.html
25 197 0.05% 5194 0.04% /vacinfo.html
26 183 0.05% 2165 0.02% /lifehome.html
27 164 0.04% 42 0.00% /line1.gif
28 159 0.04% 2031 0.02% /legallinks.htm
29 156 0.04% 2619 0.02% /vitalawFDA_FTC.htm
30 155 0.04% 1492 0.01% /vitservices.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 354067 90.68% 11274558 92.84% /
2 1930 0.49% 205181 1.69% /webalizer/usage_200702.html
3 757 0.19% 130888 1.08% /SHRI-JBAB-issue1.pdf
4 325 0.08% 49124 0.40% /Peace-altar.jpg
5 343 0.09% 38351 0.32% /webalizer/usage_200701.html
6 370 0.09% 38338 0.32% /Kuan-Yin.jpg
7 499 0.13% 29664 0.24% /shri1.html
8 359 0.09% 24714 0.20% /news.html
9 276 0.07% 23003 0.19% /solar.htm
10 311 0.08% 21632 0.18% /green-dragon.JPG

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 354067 90.68% 6894 44.95% /
2 499 0.13% 330 2.15% /shri1.html
3 398 0.10% 311 2.03% /vitalaw.html
4 378 0.10% 266 1.73% /webalizer/
5 276 0.07% 188 1.23% /solar.htm
6 359 0.09% 186 1.21% /news.html
7 242 0.06% 172 1.12% /vithealfree.htm
8 204 0.05% 150 0.98% /immunop.html
9 215 0.06% 126 0.82% /LCC-minister-application.htm
10 197 0.05% 125 0.82% /vacinfo.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 354067 90.68% 6841 44.90% /
2 499 0.13% 286 1.88% /shri1.html
3 378 0.10% 276 1.81% /webalizer/
4 398 0.10% 263 1.73% /vitalaw.html
5 276 0.07% 195 1.28% /solar.htm
6 359 0.09% 179 1.17% /news.html
7 242 0.06% 170 1.12% /vithealfree.htm
8 204 0.05% 159 1.04% /immunop.html
9 215 0.06% 119 0.78% /LCC-minister-application.htm
10 197 0.05% 119 0.78% /vacinfo.html

Top 30 of 7445 Total Sites
# Hits Files KBytes Visits Hostname
1 138473 35.47% 138473 37.49% 4431229 36.49% 2 0.01% 69.57.158.37
2 11461 2.94% 11461 3.10% 620094 5.11% 11 0.07% 66.90.103.105
3 4833 1.24% 2 0.00% 1352 0.01% 2 0.01% 217.172.24.228
4 1913 0.49% 1913 0.52% 82164 0.68% 1 0.01% 204.14.110.100
5 1620 0.41% 1620 0.44% 51840 0.43% 2 0.01% 189.145.226.48
6 1016 0.26% 150 0.04% 3227 0.03% 177 1.11% 81.52.143.15
7 997 0.26% 997 0.27% 42821 0.35% 1 0.01% 201.220.97.138
8 976 0.25% 976 0.26% 39139 0.32% 9 0.06% 203.160.1.47
9 968 0.25% 968 0.26% 41541 0.34% 3 0.02% 205.234.206.28
10 861 0.22% 146 0.04% 2688 0.02% 192 1.21% 81.52.143.16
11 847 0.22% 847 0.23% 34991 0.29% 11 0.07% 209.123.8.167
12 830 0.21% 2 0.00% 451 0.00% 3 0.02% 84.62.46.165
13 802 0.21% 802 0.22% 34433 0.28% 3 0.02% 66.90.101.70
14 734 0.19% 4 0.00% 161 0.00% 10 0.06% 202.156.8.12
15 729 0.19% 729 0.20% 23429 0.19% 1 0.01% 90.8.193.61
16 702 0.18% 702 0.19% 22530 0.19% 5 0.03% 210.5.78.51
17 685 0.18% 4 0.00% 160 0.00% 7 0.04% 202.156.8.11
18 656 0.17% 656 0.18% 0 0.00% 656 4.12% 65.36.241.81
19 648 0.17% 648 0.18% 27718 0.23% 318 2.00% 85.159.64.114
20 640 0.16% 2 0.00% 85 0.00% 6 0.04% 202.156.8.10
21 600 0.15% 600 0.16% 19200 0.16% 5 0.03% 58.69.136.16
22 600 0.15% 600 0.16% 19660 0.16% 2 0.01% 80.191.228.163
23 587 0.15% 587 0.16% 24947 0.21% 6 0.04% 75.126.4.4
24 546 0.14% 13 0.00% 431 0.00% 10 0.06% 202.156.9.1
25 516 0.13% 516 0.14% 16512 0.14% 4 0.03% 189.146.144.146
26 516 0.13% 516 0.14% 21890 0.18% 2 0.01% 74.52.174.2
27 508 0.13% 508 0.14% 16256 0.13% 7 0.04% 89.33.149.172
28 505 0.13% 505 0.14% 16160 0.13% 7 0.04% 203.111.237.7
29 504 0.13% 504 0.14% 16128 0.13% 8 0.05% 202.137.25.177
30 501 0.13% 501 0.14% 16032 0.13% 3 0.02% 124.106.115.2

Top 10 of 7445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138473 35.47% 138473 37.49% 4431229 36.49% 2 0.01% 69.57.158.37
2 11461 2.94% 11461 3.10% 620094 5.11% 11 0.07% 66.90.103.105
3 1913 0.49% 1913 0.52% 82164 0.68% 1 0.01% 204.14.110.100
4 1620 0.41% 1620 0.44% 51840 0.43% 2 0.01% 189.145.226.48
5 997 0.26% 997 0.27% 42821 0.35% 1 0.01% 201.220.97.138
6 968 0.25% 968 0.26% 41541 0.34% 3 0.02% 205.234.206.28
7 976 0.25% 976 0.26% 39139 0.32% 9 0.06% 203.160.1.47
8 847 0.22% 847 0.23% 34991 0.29% 11 0.07% 209.123.8.167
9 802 0.21% 802 0.22% 34433 0.28% 3 0.02% 66.90.101.70
10 648 0.17% 648 0.18% 27718 0.23% 318 2.00% 85.159.64.114

Top 30 of 1752 Total Referrers
# Hits Referrer
1 61327 15.71% http://anna-av.blogspot.com/
2 60658 15.54% http://tramadolonlinediscountpharmacy.blogspot.com/
3 60574 15.51% http://allabouttramadol.blogspot.com/
4 31507 8.07% - (Direct Request)
5 11461 2.94% http://www.statusrank.com/
6 9402 2.41% http://www.kreditkartestudenten.de/
7 9383 2.40% http://www.finanziamenti-auto.it/
8 9354 2.40% http://www.account-bank.it/
9 9331 2.39% http://www.kreditkartenstudenten.de/
10 9284 2.38% http://www.girokontostudenten.de/
11 9273 2.37% http://www.preventivi-mutui.it/
12 9246 2.37% http://www.calcola-mutui.it/
13 9236 2.37% http://www.wohnungsbaudarlehen-online.de/
14 9211 2.36% http://www.finanziamenti-artigiani.it/
15 9207 2.36% http://www.mutui-a-confronto.it/
16 9205 2.36% http://www.informationen-hypothek-online.de/
17 9152 2.34% http://www.kreditimmobilien.de/
18 9107 2.33% http://www.darlehenhauskauf.de/
19 9061 2.32% http://www.einfache-kreditkarte.de/
20 9019 2.31% http://www.calcolo-mutuo-on-line.it/
21 1081 0.28% http://milfhunter-2.com/
22 1006 0.26% http://milf-hunter.go-squirt.com/
23 847 0.22% http://jewelry-boxes-collection.com
24 680 0.17% http://www.gofethiye.com/
25 598 0.15% http://www.google.com/search
26 509 0.13% http://xhandjob.com/
27 506 0.13% http://hardcore-naughty.com/
28 505 0.13% http://bangbros-network.net/
29 505 0.13% http://roundandbrown-review.com/
30 504 0.13% http://mikeinbrazil-review.com/

Top 20 of 604 Total Search Strings
# Hits Search String
1 23 2.67% sharry edwards
2 13 1.51% nancy weber
3 13 1.51% total asset protection
4 12 1.39% vega nerve
5 11 1.27% john nash
6 11 1.27% nancy orlen weber
7 10 1.16% solar system changes
8 9 1.04% human bioacoustics
9 9 1.04% sound health
10 8 0.93% jbab.org
11 8 0.93% law license
12 8 0.93% nancy weber psychic
13 8 0.93% www.nutraceutical.com
14 7 0.81% asset protection lawyers
15 7 0.81% astrology donna young
16 7 0.81% ralph fucetola
17 5 0.58% lawyer
18 5 0.58% medicinanatural.com
19 5 0.58% nancy webber
20 5 0.58% psychic nancy weber

Top 15 of 864 Total User Agents
# Hits User Agent
1 19050 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9402 2.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/401
3 9387 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
4 9383 2.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
5 9331 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MS Custom
6 9284 2.38% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.6) Gecko/200
7 9273 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
8 9246 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
9 9236 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
10 9211 2.36% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)
11 9207 2.36% Opera/8.5 (X11; Linux i686; U; cs)
12 9205 2.36% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
13 9160 2.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
14 9107 2.33% Mozilla/4.61 [en] (OS/2; U)
15 9061 2.32% Opera/8.51 (Windows NT 5.1; U; en)

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 390448 100.00% 370536 100.32% 12143661 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01