Usage Statistics for lifespirit.org

Summary Period: March 2007
Generated 02-Apr-2007 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 286932
Total Files 269515
Total Pages 270853
Total Visits 13971
Total KBytes 9486870
Total Unique Sites 5173
Total Unique URLs 498
Total Unique Referrers 784
Total Unique User Agents 872
. Avg Max
Hits per Hour 385 29868
Hits per Day 9255 150353
Files per Day 8694 149340
Pages per Day 8737 149901
Visits per Day 450 812
KBytes per Day 306028 4777389
Hits by Response Code
Code 200 - OK 269515
Code 206 - Partial Content 820
Code 301 - Moved Permanently 149
Code 304 - Not Modified 5406
Code 400 - Bad Request 1
Code 404 - Not Found 11039
Code 405 - Method Not Allowed 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 14334 5.00% 13840 5.14% 13890 5.13% 678 4.85% 502 9.70% 474622 5.00%
2 17369 6.05% 16760 6.22% 16825 6.21% 602 4.31% 467 9.03% 608829 6.42%
3 4242 1.48% 3637 1.35% 3790 1.40% 469 3.36% 290 5.61% 122754 1.29%
4 2038 0.71% 1655 0.61% 1641 0.61% 408 2.92% 246 4.76% 45410 0.48%
5 2209 0.77% 1618 0.60% 1645 0.61% 414 2.96% 263 5.08% 55152 0.58%
6 3050 1.06% 2635 0.98% 2624 0.97% 430 3.08% 309 5.97% 104384 1.10%
7 4714 1.64% 3990 1.48% 4109 1.52% 438 3.14% 324 6.26% 163984 1.73%
8 3013 1.05% 2429 0.90% 2514 0.93% 397 2.84% 308 5.95% 71637 0.76%
9 2762 0.96% 2099 0.78% 2323 0.86% 391 2.80% 282 5.45% 57226 0.60%
10 1625 0.57% 1186 0.44% 1221 0.45% 398 2.85% 308 5.95% 55829 0.59%
11 2325 0.81% 1718 0.64% 1382 0.51% 414 2.96% 332 6.42% 83584 0.88%
12 5941 2.07% 5251 1.95% 5488 2.03% 565 4.04% 461 8.91% 187265 1.97%
13 2250 0.78% 1772 0.66% 1814 0.67% 470 3.36% 368 7.11% 76137 0.80%
14 2900 1.01% 2273 0.84% 2361 0.87% 485 3.47% 358 6.92% 105449 1.11%
15 1866 0.65% 1389 0.52% 1425 0.53% 449 3.21% 307 5.93% 57874 0.61%
16 1677 0.58% 1262 0.47% 1218 0.45% 440 3.15% 312 6.03% 59362 0.63%
17 1656 0.58% 1095 0.41% 1193 0.44% 399 2.86% 249 4.81% 52562 0.55%
18 1570 0.55% 1056 0.39% 1093 0.40% 412 2.95% 282 5.45% 49177 0.52%
19 1883 0.66% 1219 0.45% 1185 0.44% 439 3.14% 308 5.95% 58833 0.62%
20 1593 0.56% 1060 0.39% 1043 0.39% 408 2.92% 299 5.78% 56442 0.59%
21 2346 0.82% 1583 0.59% 1509 0.56% 444 3.18% 332 6.42% 75485 0.80%
22 1650 0.58% 1143 0.42% 1104 0.41% 419 3.00% 304 5.88% 62397 0.66%
23 1615 0.56% 1082 0.40% 1150 0.42% 382 2.73% 290 5.61% 50318 0.53%
24 1633 0.57% 1153 0.43% 1188 0.44% 355 2.54% 264 5.10% 59777 0.63%
25 2997 1.04% 2628 0.98% 2640 0.97% 355 2.54% 263 5.08% 124186 1.31%
26 6723 2.34% 6216 2.31% 6106 2.25% 439 3.14% 337 6.51% 306898 3.23%
27 7013 2.44% 6264 2.32% 6375 2.35% 493 3.53% 384 7.42% 303671 3.20%
28 6227 2.17% 5683 2.11% 5666 2.09% 451 3.23% 329 6.36% 285149 3.01%
29 4032 1.41% 3607 1.34% 3606 1.33% 433 3.10% 313 6.05% 161535 1.70%
30 150353 52.40% 149340 55.41% 149901 55.34% 389 2.78% 265 5.12% 4777389 50.36%
31 23326 8.13% 22872 8.49% 22824 8.43% 812 5.81% 610 11.79% 733550 7.73%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6686 2.33% 195 6055 2.25% 197 6123 2.26% 7192 222950 2.35%
1 208 6464 2.25% 192 5955 2.21% 194 6025 2.22% 7189 222857 2.35%
2 594 18417 6.42% 574 17817 6.61% 579 17973 6.64% 19469 603539 6.36%
3 1219 37795 13.17% 1200 37216 13.81% 1205 37367 13.80% 39446 1222825 12.89%
4 1030 31930 11.13% 1013 31422 11.66% 1018 31569 11.66% 33550 1040037 10.96%
5 1020 31629 11.02% 1002 31086 11.53% 1006 31211 11.52% 33263 1031148 10.87%
6 1218 37768 13.16% 1200 37226 13.81% 1204 37353 13.79% 39503 1224608 12.91%
7 1148 35611 12.41% 1131 35078 13.02% 1135 35198 13.00% 37240 1154430 12.17%
8 223 6926 2.41% 205 6362 2.36% 203 6312 2.33% 7790 241493 2.55%
9 129 4001 1.39% 110 3412 1.27% 110 3414 1.26% 4510 139813 1.47%
10 192 5967 2.08% 166 5158 1.91% 163 5065 1.87% 5680 176073 1.86%
11 188 5846 2.04% 164 5100 1.89% 164 5105 1.88% 6667 206679 2.18%
12 226 7028 2.45% 199 6176 2.29% 204 6328 2.34% 7211 223545 2.36%
13 198 6167 2.15% 176 5475 2.03% 175 5442 2.01% 6998 216932 2.29%
14 132 4096 1.43% 111 3471 1.29% 106 3295 1.22% 4841 150056 1.58%
15 133 4134 1.44% 111 3453 1.28% 106 3309 1.22% 4781 148213 1.56%
16 141 4387 1.53% 112 3491 1.30% 96 2995 1.11% 5389 167068 1.76%
17 152 4722 1.65% 132 4111 1.53% 131 4066 1.50% 4677 144980 1.53%
18 133 4125 1.44% 105 3261 1.21% 106 3298 1.22% 4864 150794 1.59%
19 143 4448 1.55% 113 3519 1.31% 115 3591 1.33% 4917 152427 1.61%
20 141 4396 1.53% 111 3446 1.28% 115 3586 1.32% 4917 152438 1.61%
21 172 5360 1.87% 124 3865 1.43% 149 4620 1.71% 5384 166918 1.76%
22 143 4459 1.55% 115 3593 1.33% 120 3720 1.37% 5375 166631 1.76%
23 147 4570 1.59% 121 3767 1.40% 125 3888 1.44% 5175 160416 1.69%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 240967 83.98% 7821086 82.44% /
2 4318 1.50% 471656 4.97% /webalizer/usage_200702.html
3 3483 1.21% 363006 3.83% /webalizer/usage_200703.html
4 1131 0.39% 112722 1.19% /webalizer/usage_200701.html
5 757 0.26% 133440 1.41% /SHRI-JBAB-issue1.pdf
6 677 0.24% 4910 0.05% /vitaminlawyerseal4.gif
7 552 0.19% 649 0.01% /line8.gif
8 540 0.19% 2075 0.02% /Image19.gif
9 539 0.19% 32175 0.34% /shri1.html
10 509 0.18% 10089 0.11% /vitalaw.html
11 486 0.17% 24256 0.26% /news.html
12 453 0.16% 9990 0.11% /ralph0926.jpg
13 451 0.16% 16454 0.17% /wheels.jpg
14 383 0.13% 39049 0.41% /Kuan-Yin.jpg
15 349 0.12% 275 0.00% /line6.gif
16 346 0.12% 49552 0.52% /Peace-altar.jpg
17 340 0.12% 585 0.01% /Rotator.class
18 320 0.11% 18309 0.19% /lawlicenz.JPG
19 307 0.11% 21230 0.22% /green-dragon.JPG
20 303 0.11% 3438 0.04% /Image20.gif
21 302 0.11% 25836 0.27% /solar.htm
22 284 0.10% 2078 0.02% /webalizer/usage_200609.html
23 276 0.10% 2764 0.03% /vitalawFDA_FTC.htm
24 204 0.07% 2477 0.03% /legallinks.htm
25 200 0.07% 1160 0.01% /LCC-minister-application.htm
26 196 0.07% 46 0.00% /line1.gif
27 195 0.07% 11623 0.12% /vithealfree.htm
28 188 0.07% 2513 0.03% /Tony-Sikora-loans.htm
29 183 0.06% 1047 0.01% /church-loan-questionnaire.htm
30 182 0.06% 4572 0.05% /vacinfo.html

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 240967 83.98% 7821086 82.44% /
2 4318 1.50% 471656 4.97% /webalizer/usage_200702.html
3 3483 1.21% 363006 3.83% /webalizer/usage_200703.html
4 757 0.26% 133440 1.41% /SHRI-JBAB-issue1.pdf
5 1131 0.39% 112722 1.19% /webalizer/usage_200701.html
6 346 0.12% 49552 0.52% /Peace-altar.jpg
7 383 0.13% 39049 0.41% /Kuan-Yin.jpg
8 539 0.19% 32175 0.34% /shri1.html
9 302 0.11% 25836 0.27% /solar.htm
10 486 0.17% 24256 0.26% /news.html

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 240967 83.98% 3442 26.55% /
2 509 0.18% 377 2.91% /vitalaw.html
3 539 0.19% 325 2.51% /shri1.html
4 302 0.11% 207 1.60% /solar.htm
5 486 0.17% 180 1.39% /news.html
6 195 0.07% 152 1.17% /vithealfree.htm
7 188 0.07% 151 1.16% /Tony-Sikora-loans.htm
8 204 0.07% 150 1.16% /legallinks.htm
9 158 0.06% 150 1.16% /webalizer/usage_200604.html
10 144 0.05% 143 1.10% /webalizer/usage_200406.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 240967 83.98% 3478 26.94% /
2 509 0.18% 305 2.36% /vitalaw.html
3 539 0.19% 288 2.23% /shri1.html
4 302 0.11% 211 1.63% /solar.htm
5 486 0.17% 188 1.46% /news.html
6 166 0.06% 163 1.26% /webalizer/usage_200610.html
7 204 0.07% 158 1.22% /legallinks.htm
8 195 0.07% 158 1.22% /vithealfree.htm
9 183 0.06% 146 1.13% /church-loan-questionnaire.htm
10 140 0.05% 140 1.08% /webalizer/usage_200503.html

Top 30 of 5173 Total Sites
# Hits Files KBytes Visits Hostname
1 148254 51.67% 148254 55.01% 4744223 50.01% 2 0.01% 69.57.158.37
2 36841 12.84% 36841 13.67% 2203183 23.22% 16 0.11% 66.90.103.105
3 4902 1.71% 4902 1.82% 0 0.00% 200 1.43% 82.208.62.118
4 2665 0.93% 2665 0.99% 469 0.00% 90 0.64% 81.3.178.2
5 1411 0.49% 23 0.01% 1208 0.01% 200 1.43% 81.52.143.15
6 1167 0.41% 941 0.35% 17901 0.19% 72 0.52% 128.194.135.94
7 1166 0.41% 13 0.00% 708 0.01% 171 1.22% 81.52.143.16
8 804 0.28% 804 0.30% 34662 0.37% 1 0.01% 85.17.62.48
9 703 0.25% 703 0.26% 0 0.00% 703 5.03% 65.36.241.81
10 614 0.21% 0 0.00% 165 0.00% 1 0.01% 84.62.57.58
11 559 0.19% 449 0.17% 8702 0.09% 260 1.86% 65.54.165.63
12 485 0.17% 151 0.06% 3308 0.03% 159 1.14% 207.46.98.33
13 467 0.16% 175 0.06% 5063 0.05% 165 1.18% 207.46.98.32
14 458 0.16% 47 0.02% 3670 0.04% 97 0.69% 65.55.208.243
15 454 0.16% 76 0.03% 1482 0.02% 57 0.41% 65.55.208.252
16 410 0.14% 285 0.11% 8169 0.09% 67 0.48% 64.124.122.228
17 407 0.14% 137 0.05% 5936 0.06% 147 1.05% 207.46.98.31
18 393 0.14% 393 0.15% 16879 0.18% 180 1.29% 85.159.64.114
19 384 0.13% 157 0.06% 5546 0.06% 32 0.23% 71.53.12.64
20 382 0.13% 75 0.03% 2531 0.03% 100 0.72% 65.55.208.251
21 361 0.13% 0 0.00% 97 0.00% 0 0.00% 74.6.87.48
22 360 0.13% 62 0.02% 1743 0.02% 98 0.70% 65.55.208.245
23 357 0.12% 74 0.03% 1995 0.02% 90 0.64% 65.55.208.253
24 355 0.12% 186 0.07% 6070 0.06% 99 0.71% 65.54.165.39
25 336 0.12% 58 0.02% 1556 0.02% 87 0.62% 65.55.208.250
26 316 0.11% 182 0.07% 6072 0.06% 116 0.83% 65.55.215.46
27 303 0.11% 303 0.11% 10057 0.11% 3 0.02% 72.74.230.168
28 300 0.10% 160 0.06% 5065 0.05% 49 0.35% 65.55.212.147
29 300 0.10% 300 0.11% 20664 0.22% 2 0.01% 75.33.127.46
30 286 0.10% 284 0.11% 11950 0.13% 6 0.04% 193.188.105.23

Top 10 of 5173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148254 51.67% 148254 55.01% 4744223 50.01% 2 0.01% 69.57.158.37
2 36841 12.84% 36841 13.67% 2203183 23.22% 16 0.11% 66.90.103.105
3 804 0.28% 804 0.30% 34662 0.37% 1 0.01% 85.17.62.48
4 55 0.02% 22 0.01% 25784 0.27% 33 0.24% 74.6.71.40
5 300 0.10% 300 0.11% 20664 0.22% 2 0.01% 75.33.127.46
6 1167 0.41% 941 0.35% 17901 0.19% 72 0.52% 128.194.135.94
7 393 0.14% 393 0.15% 16879 0.18% 180 1.29% 85.159.64.114
8 286 0.10% 284 0.11% 11950 0.13% 6 0.04% 193.188.105.23
9 303 0.11% 303 0.11% 10057 0.11% 3 0.02% 72.74.230.168
10 559 0.19% 449 0.17% 8702 0.09% 260 1.86% 65.54.165.63

Top 30 of 784 Total Referrers
# Hits Referrer
1 36841 12.84% http://www.statusrank.com/
2 28688 10.00% - (Direct Request)
3 10088 3.52% http://www.landlordcontentsinsurance.co.uk/
4 10080 3.51% http://www.gebuhren-girokonto.de/
5 10064 3.51% http://www.darlehen-von-privat.de/
6 10031 3.50% http://www.1822-direkt-bank.de/
7 9955 3.47% http://www.buildingsinsuranceforlandlords.co.uk/
8 9936 3.46% http://www.bank-gunstig.de/
9 9924 3.46% http://www.vergleich-privatkredit.de/
10 9917 3.46% http://www.finanziarie-prestiti.it/
11 9844 3.43% http://www.prestito-pensionati.it/
12 9841 3.43% http://www.mutuo-calcolo.it/
13 9801 3.42% http://www.baufinanzierung-konditionen-vergleich.de/
14 9788 3.41% http://www.kredit-autokauf.de/
15 9671 3.37% http://www.banca-prestito.it/
16 9658 3.37% http://www.ratenkredit-konditionen.de/
17 9654 3.36% http://www.sicherheiten-kredit.de/
18 7443 2.59% http://mobilephonemanager.net
19 6914 2.41% http://domainhosting1.net
20 6518 2.27% http://myslotgame.com
21 6391 2.23% http://distancelearningin.com
22 6334 2.21% http://businessinsurance1.com
23 5408 1.88% http://flowersdeliveryto.com
24 4129 1.44% http://tramadolonlinediscountpharmacy.blogspot.com/
25 3981 1.39% http://anna-av.blogspot.com/
26 3247 1.13% http://allabouttramadol.blogspot.com/
27 802 0.28% http://www.sexcamsuche.com
28 662 0.23% http://www.google.com/search
29 614 0.21% http://www.girl-porn.info/
30 552 0.19% http://milfhunter-2.com/

Top 20 of 723 Total Search Strings
# Hits Search String
1 31 2.83% sharry edwards
2 30 2.74% lawyer
3 30 2.74% nancy weber
4 18 1.64% total asset protection
5 12 1.10% dietary requirements for a seal
6 12 1.10% nancy orlen weber
7 11 1.00% sound health
8 11 1.00% vega nerve
9 10 0.91% corporation take over tro at will employee president v.
10 10 0.91% dry testing
11 9 0.82% vocal profiling
12 7 0.64% dry test
13 7 0.64% john forbes nash
14 7 0.64% john nash
15 7 0.64% law license
16 7 0.64% nancy weber psychic
17 6 0.55% green dragon
18 6 0.55% holistic alliance
19 6 0.55% how to become a minister
20 6 0.55% immunization alternatives

Top 15 of 872 Total User Agents
# Hits User Agent
1 42684 14.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19869 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
3 10505 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 10080 3.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
5 10031 3.50% Opera/8.02 (Windows NT 5.1; U; en)
6 9955 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-
7 9936 3.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
8 9924 3.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/405
9 9917 3.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
10 9844 3.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/1
11 9841 3.43% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
12 9798 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
13 9671 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Wanadoo 6.0)
14 9658 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
15 9654 3.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 286932 100.00% 270335 100.30% 9486870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01